May 14th, 2024 | The participation certificate is now available for download on your My Page. https://amarys-jtb.jp/icnc2024/Default.aspx Please find the 'print Certificate of Attendance' button. |
May 5th, 2024 | Access to banquet venue is updatated. |
May 1st, 2024 | Program is fixed. |
Apr. 28th, 2024 | Tentative program is updated. |
Apr. 25th, 2024 | Event page is updated. |
Apr. 21st, 2024 | Event page is updated. |
Apr. 21st, 2024 | Schedule Summary is updated. |
Apr. 19th, 2024 | Instructions for Session Chairperson is uploaded. |
Apr. 18th, 2024 | Book of abstracts is uploaded. |
Apr. 17th, 2024 | Schedule Summary is updated. |
Apr. 16th, 2024 | Tentative program is updated. |
Apr. 10th, 2024 | Event page is updated. |
Apr. 9th, 2024 | Tentative program is updated. |
Apr. 4th, 2024 | The web registration system will be closed on April 20th (FRI). After April 20th, you need to register onsite. |
Apr. 4th, 2024 | Tentative program is updated. |
Mar. 30th, 2024 | Tentative program is updated. |
Mar. 25th, 2024 | Tentative program is updated. |
Mar. 18th, 2024 | Tentative program is updated. |
Mar. 14th, 2024 | Tentative program is uploaded. |
Mar. 1st, 2024 | Presentation guidelines are updated. |
Jan. 31st, 2024 | VISA application information is updated. |
Jan. 19th, 2024 | Acceptance letter has been sent. At least one presenter must complete registration before Feb. 29th, 2024. |
Dec. 30th, 2023 | Abstract submission is closed. |
Dec. 15th, 2023 | Deadline for abstract submission is extended to Dec. 29th. |
Nov. 30th, 2023 | Registration page is updated. |
Sep. 8th, 2023 | Abstract submission is now open. |
Sep. 8th, 2023 | 2nd Call for Papers |
Sep. 7th, 2023 | List of mini-symposia is uploaded. |
Aug. 22nd, 2023 | Mini-symposium proposal submission was closed. |
Jun. 6th, 2023 | Mini-symposium proposal submission is now open. |
Apr. 30th, 2023 | Invited Lectures have been confirmed. |
Jan. 4th, 2023 | WEB Site Open |
May 20th, 2022 | 1st Call for Papers |
The Japan Section of the Combustion Institute is pleased to announce and invite you to participate in the 19th edition of the International Conference on Numerical Combustion in Kyoto (Japan) on May 7-10, 2024.
The conference will provide a forum for mutual exchange of information in the numerical combustion community involved in both fundamental and application oriented research and development.
Invited lectures from the following lecturers are scheduled.
Please check here for the details.
Deadline for Mini-symposium proposal submission | |
Notification of acceptance of Mini-symposium | |
Deadline for Abstract submission | |
Notification of acceptance of Abstract | |
Deadline for Early bird registration | |
Conference date | May 7-10, 2024 |
The topics of the symposium include, but are not limited to:
|
|
For sponsorship and advertising at this conference, please contact us by e-mail.
Japan Society of Energy and Resources / The Visualization Society of Japan / Japan Explosives Society / The Society of Heating, Air-Conditioning and Sanitary Engineers of Japan / Institute for Liquid Atomization and Spray Systems-Japan (ILASS-Japan) / The Japan Institute of Energy / Japan Association for Fire Science and Engineering / Gas Turbine Society of Japan / Atomic Energy Society of Japan / The Japan Society for Multiphase Flow / Japan Society of Thermophysical Properties / The Japan Society of Microgravity Application / The Japan Society of Fluid Mechanics / The Laser Society of Japan / JFRC / Architectural Institute of Japan / The Society of Chemical Engineers, Japan / Society of Automotive Engineers of Japan / The Chemical Society of Japan / The Japan Society of Mechanical Engineers / Catalysis Society of Japan / The Japan Society for Aeronautical and Space Sciences /